THE PRODUCT RATING
Write a Review
TO VIEW PRICE
Warranty | Company Direct Warranty. |
Shipping | To be calculated |
FLAVORS | Price | Quantity |
---|---|---|
BLEND NO. 1 - 50mg | ||
DRAGONTHOL. - 35MG | ||
FROSTED AMBER - 35mg | ||
FROSTED AMBER - 50mg | ||
ICED WATERMELON MADNESS - 50mg | ||
MINT 0 - 35mg | ||
MINT NO.1 - 35mg | ||
PAMPAYA - 50mg | ||
PURPLE NO. 1 - 35mg | ||
PURPLE NO. 1 - 50mg | ||
RED NO.1 - 50mg | ||
SOUR RED - 35mg | ||
SOUR RED - 50mg | ||
SPACE NO. 1 - 35mg | ||
SPACE NO. 1 - 50mg | ||
TOBACCO GOLD NO.1 - 35mg | ||
TOBACCO GOLD NO.1 - 50mg | ||
WHITE NO. 1 - 50mg | ||
WHITE NO.2 - 35mg | ||
CRIMSON NO.1 - 35mg | ||
CRIMSON NO.1 - 50mg | ||
DRAGONTHOL - 35mg | ||
DRAGONTHOL - 50mg | ||
GREEN NO.1 - 35mg | ||
GREEN NO.1 - 50mg | ||
ICED PUCKER PUNCH - 35mg | ||
ICED WATERMELON MADNESS - 35mg | ||
MINT 0 - 50mg | ||
MINT NO.1 - 50mg | ||
PAMPAYA - 35mg | ||
PINK PUNCH 0 - 35mg | ||
PINK PUNCH 0 - 50mg | ||
PINK PUNCH NO.1 - 35mg | ||
PINK PUNCH NO.1 - 50mg | ||
RED 0 - 35mg | ||
RED 0 - 50mg | ||
RED NO.1 - 35mg | ||
STRAWBERRY CRUSH ICE - 35mg | ||
WHITE GRAPE - 35mg | ||
WHITE GRAPE - 50mg |