
THE PRODUCT RATING
Write a Review
TO VIEW PRICE
| Warranty | Company Direct Warranty. |
| Shipping | To be calculated |
FLAVORS | Price | Quantity |
|---|---|---|
American Patriots - 0mg | ||
American Patriots - 12mg | ||
Crisp Menthol - 12mg | ||
EURO GOLD - 0mg | ||
Fusion - STRAWBERRY - 3mg | ||
Hawaiian Pog - 0mg | ||
Hawaiian Pog - 12mg | ||
Hawaiian Pog - 12mg | ||
ICE - HAWAIIAN POG - 3mg | ||
ICE - HAWAIIAN POG - 6mg | ||
Lava Flow - 0mg | ||
Lava Flow - 12mg | ||
Lava Flow - 12mg | ||
Lava Flow - 6mg | ||
Menthol - BERRY - 12mg | ||
Menthol - MELON - 12mg | ||
Original - MANGO - 3mg | ||
Original - MANGO - 6mg | ||
Original - MELON KIWI - 3mg | ||
Original - MELON KIWI - 6mg | ||
PINEAPPLE BERRY - 3mg | ||
PINEAPPLE BERRY - 6mg | ||
Really Berry - 0mg | ||
Really Berry - 12mg | ||
STRAWBERRY - 3MG | ||
STRAWBERRY - 6MG | ||
STRAWBERRY POM - 0mg | ||
Strawberry Pom - 12mg | ||
Tobacco - CUBAN BLEND - 12mg | ||
Tobacco - EURO GOLD - 12mg | ||
Menthol - BERRY - 3mg | ||
Menthol - BERRY - 6mg | ||
Menthol - CRISP MENTHOL - 3mg | ||
Menthol - CRISP MENTHOL - 6mg | ||
Menthol - MELON - 3mg | ||
Menthol - MELON - 6mg | ||
Menthol - STRAWBERRY POM - 3mg | ||
Menthol - STRAWBERRY POM - 6mg | ||
Original - HAWAIIAN POG - 3mg | ||
Original - HAWAIIAN POG - 6mg | ||
Original - LAVA FLOW - 3mg | ||
Original - LAVA FLOW - 6mg | ||
Original - REALLY BERRY - 3mg | ||
Original - REALLY BERRY - 6mg | ||
Tobacco - AMERICAN PETRIOTS - 3mg | ||
Tobacco - AMERICAN PETRIOTS - 6mg | ||
Tobacco - CUBAN BLEND - 3mg | ||
Tobacco - CUBAN BLEND - 6mg | ||
Tobacco - EURO GOLD - 3mg | ||
Tobacco - EURO GOLD - 6mg |